CALENDARIO SERIE B2 2015/16
FASE APERTURA
Generale. Ecco il Calendario delle gare del campionato di Serie B2 2015/16 Apertura stilato secondo i giorni e gli orari previsti. Il campionato è composto da 12 squadre. Le gare si disputano il venerdi dalle 17 alle 20.
Gare e servizi. Le gare saranno tutte con hightlights e pagelle, mentre è prevista una gara settimanale a scelta (organizzativa) con aggiunta di telecronaca.
Tesseramenti nuovi giocatori. Si ricorda che con le nuove norme sul calciomercato e sulle politiche per la solidità dei gruppi, per far tesserare ragazzi nuovi, ossia le 4 riserve gratuite (dal nono al dodicesimo giocatore), occorrono: fotocopia carta identità, certificato medico attività sportiva non agonistica, quota di assicurazione, da consegnare entro il martedi delle settimane previste all'articolo 5 del Regolamento.
Spostamento gare. Si ricorda che le gare non possono essere spostate nè di data e nè di orario, tranne che per viaggio di istruzione documentato di almeno 3 giocatori (art 12 del Regolamento).
Regolamento. Si ricorda che è possibile accedere al regolamento cliccando qui.
| Data | Ora | 1° GIORNATA | Ris | |
| 02-ott | 17 | Monstars | FC Settebianchi | 2-3 |
| 02-ott | 17 | Rubin Kebab | Wambass 2.0 | 4-0 |
| 02-ott | 18 | Newcastle | RedBulls FC | 7-0 |
| 02-ott | 18 | Chicago Bulls | ASD Panellari | 5-3 |
| 02-ott | 19 | PassaATeam | New Team | 11-2 |
| 02-ott | 19 | Mignottingham Forest | Real Porchetta | 6-5 |
| Data | Ora | 2° GIORNATA | Ris | |
| 09-ott | 17 | ASD Panellari | PassaATeam | 3-2 |
| 09-ott | 17 | New Team | Mignottingham Forest | 4-12 |
| 09-ott | 18 | FC Settebianchi | Real Porchetta | 9-2 |
| 09-ott | 18 | Monstars | Newcastle | 6-4 |
| 09-ott | 19 | Wambass 2.0 | Chicago Bulls | 5-5 |
| 09-ott | 19 | RedBulls FC | Rubin Kebab | 4-2 |
| Data | Ora | 3° GIORNATA | Ris | |
| 16-ott | 17 | Real Porchetta | New Team | 0-9 |
| 16-ott | 17 | Chicago Bulls | RedBulls FC | 6-1 |
| 16-ott | 18 | PassaATeam | Wambass 2.0 | 2-4 |
| 16-ott | 18 | Mignottingham Forest | ASD Panellari | 4-4 |
| 16-ott | 19 | Rubin Kebab | Monstars | 3-7 |
| 16-ott | 19 | Newcastle | FC Settebianchi | 2-4 |
| Data | Ora | 4° GIORNATA | Ris | |
| 23-ott | 17 | Real Porchetta | Newcastle | 0-5 |
| 23-ott | 17 | FC Settebianchi | Rubin Kebab | 7-2 |
| 23-ott | 18 | Chicago Bulls | Monstars | 3-6 |
| 23-ott | 18 | Wambass 2.0 | Mignottingham Forest | 1-9 |
| 23-ott | 19 | ASD Panellari | New Team | 3-3 |
| 23-ott | 19 | RedBulls FC | PassaATeam | 4-4 |
| Data | Ora | 5° GIORNATA | Ris | |
| 30-ott | 17 | Mignottingham Forest | RedBulls FC | 9-2 |
| 30-ott | 17 | New Team | Wambass 2.0 | 4-3 |
| 30-ott | 18 | Newcastle | Rubin Kebab | 2-3 |
| 30-ott | 18 | ASD Panellari | Real Porchetta | 5-1 |
| 30-ott | 19 | Monstars | PassaATeam | 6-4 |
| 30-ott | 19 | FC Settebianchi | Chicago Bulls | 7-2 |
| Data | Ora | 6° GIORNATA | Ris | |
| 06-nov | 17 | Real Porchetta | PassaATeam | 1-11 |
| 06-nov | 17 | ASD Panellari | Newcastle | 2-6 |
| 06-nov | 18 | New Team | Rubin Kebab | 0-6 |
| 06-nov | 18 | Monstars | RedBulls FC | 3-2 |
| 06-nov | 19 | Mignottingham Forest | Chicago Bulls | 11-4 |
| 06-nov | 19 | FC Settebianchi | Wambass 2.0 | 3-5 |
| Data | Ora | 7° GIORNATA | Ris | |
| 13-nov | 17 | Rubin Kebab | Chicago Bulls | 3-6 |
| 13-nov | 17 | New Team | Monstars | 4-10 |
| 13-nov | 18 | FC Settebianchi | Mignottingham Forest | 4-7 |
| 13-nov | 18 | ASD Panellari | RedBulls FC | 6-1 |
| 13-nov | 19 | Real Porchetta | Wambass 2.0 | 3-9 |
| 13-nov | 19 | Newcastle | PassaATeam | 6-2 |
| Data | Ora | 8° GIORNATA | Ris | |
| 20-nov | 17 | RedBulls FC | FC Settebianchi | 0-4 |
| 20-nov | 17 | PassaATeam | Mignottingham Forest | 4-5 |
| 20-nov | 18 | Wambass 2.0 | Newcastle | 0-2 |
| 20-nov | 18 | Chicago Bulls | New Team | 7-2 |
| 20-nov | 19 | Real Porchetta | Monstars | 1-9 |
| 20-nov | 19 | Rubin Kebab | ASD Panellari | 4-4 |
| Data | Ora | 9° GIORNATA | Ris | |
| 27-nov | 17 | Wambass 2.0 | Monstars | 1-3 |
| 27-nov | 17 | ASD Panellari | FC Settebianchi | 4-3 |
| 27-nov | 18 | Rubin Kebab | Mignottingham Forest | 3-15 |
| 27-nov | 18 | PassaATeam | Chicago Bulls | 4-8 |
| 27-nov | 19 | Newcastle | New Team | 8-3 |
| 27-nov | 19 | RedBulls FC | Real Porchetta | 7-0 |
| Data | Ora | 10° GIORNATA | Ris | |
| 04-dic | 17 | Rubin Kebab | Real Porchetta | 14-1 |
| 04-dic | 17 | Chicago Bulls | Newcastle | 3-4 |
| 04-dic | 18 | PassaATeam | FC Settebianchi | 3-0 |
| 04-dic | 18 | Wambass 2.0 | ASD Panellari | 3-5 |
| 04-dic | 19 | RedBulls FC | New Team | 6-3 |
| 04-dic | 19 | Mignottingham Forest | Monstars | 5-6 |
| Data | Ora | 11° GIORNATA | Ris | |
| 11-dic | 17 | Monstars | ASD Panellari | 2-3 |
| 11-dic | 17 | Wambass 2.0 | RedBulls FC | 4-5 |
| 11-dic | 18 | FC Settebianchi | New Team | 0-2 |
| 11-dic | 18 | Chicago Bulls | Real Porchetta | 15-1 |
| 11-dic | 19 | Mignottingham Forest | Newcastle | 3-2 |
| 11-dic | 19 | PassaATeam | Rubin Kebab | 6-6 |
BUON DIVERTIMENTO!!!
Calendario e Risultati Serie A 2015/16 Apertura
CALENDARIO SERIE A 2015/16
FASE APERTURA

Generale. Ecco il Calendario delle gare del campionato di Serie A 2015/16 Apertura stilato secondo i giorni e gli orari previsti. Il campionato è composto da 14 squadre. Le gare si disputano il sabato dalle 15 alle 20. E' previsto 1 solo tutno infrasettimanale.
Gare e servizi. Le gare saranno tutte con hightlights e pagelle, mentre è prevista una gara settimanale a scelta (organizzativa) con aggiunta di telecronaca. Le partite segnate in "blu" sono giocate in turno infrasettimanale sempre ai Campi del Sole.
Tesseramenti nuovi giocatori. Si ricorda che con le nuove norme sul calciomercato e sulle politiche per la solidità dei gruppi, per far tesserare ragazzi nuovi, ossia le 4 riserve gratuite (dal nono al dodicesimo giocatore), occorrono: fotocopia carta identità, certificato medico attività sportiva non agonistica, quota di assicurazione, da consegnare entro il martedi delle settimane previste all'articolo 5 del Regolamento.
Spostamento gare. Si ricorda che le gare non possono essere spostate nè di data e nè di orario, tranne che per viaggio di istruzione documentato di almeno 3 giocatori (art 12 del Regolamento).
Regolamento. Si ricorda che è possibile accedere al regolamento cliccando qui.
| Data | Ora | 1° GIORNATA | Risul. | |
| 03-ott | 15 | Colchoneros | Planetwin | 4-0 |
| 03-ott | 16 | Club Serious | The Shields | 5-4 |
| 03-ott | 17 | PES | Ultimate Team | 8-1 |
| 03-ott | 17 | Warriors | FC Sparta | 3-1 |
| 03-ott | 18 | Looney Strunz | Jokers | 3-6 |
| 03-ott | 19 | FC Mega Mai Veist | Frakkiuz Team | 5-3 |
| 03-ott | 19 | Super Santos | Rockets | 6-2 |
| Data | Ora | 2° GIORNATA | Risul. | |
| 10-ott | 15 | Warriors | Colchoneros | 0-3 |
| 10-ott | 16 | Jokers | FC Mega Mai Veist | 4-2 |
| 10-ott | 17 | Frakkiuz Team | Club Serious | 5-0 |
| 10-ott | 17 | Rockets | The Shields | 5-4 |
| 10-ott | 18 | Planetwin | Super Santos | 3-2 |
| 10-ott | 19 | FC Sparta | PES | 2-6 |
| 10-ott | 19 | Ultimate Team | Looney Strunz | 1-4 |
| Data | Ora | 3° GIORNATA | &_ | Risul. |
| 13-ott | 18 | Planetwin | Ultimate Team | 6-4 |
| 13-ott | 18 | FC Sparta | Colchoneros | 3-3 |
| 13-ott | 19 | The Shields | Looney Strunz | 4-2 |
| 13-ott | 19 | Club Serious | Super Santos | 2-1 |
| 14-ott | 18 | Warriors | Jokers | 2-4 |
| 14-ott | 18 | Frakkiuz Team | PES | 2-7 |
| 14-ott | 19 | Rockets | FC Mega Mai Veist | 6-6 |
| Data | Ora | 4° GIORNATA | Risul. | |
| 17-ott | 15 | Ultimate Team | Club Serious | 3-4 |
| 17-ott | 16 |
FC Sparta
|
FC Mega Mai Veist | 3-7 |
| 17-ott | 17 | Super Santos | Warriors | 3-6 |
| 17-ott | 17 | Jokers | Rockets | 6-3 |
| 17-ott | 18 | Colchoneros | Looney Strunz | 3-2 |
| 17-ott | 19 | Frakkiuz Team | The Shields | 1-3 |
| 17-ott | 19 | PES | Planetwin | 6-2 |
| Data | Ora | 5° GIORNATA | Vedi nota in basso *** | Risul. |
| 24-ott | 15 | Looney Strunz | Frakkiuz Team | 5-5 |
| 24-ott | 15 | Club Serious | Rockets | 6-0 |
| 24-ott | 16 | PES | Jokers | 3-5 |
| 24-ott | 17 | FC Mega Mai Veist | The Shields | 10-4 |
| 24-ott | 17 | Planetwin | FC Sparta | 5-3 |
| 24-ott | 18 | Super Santos | Colchoneros | 3-4 |
| 24-ott | 19 | Ultimate Team | Warriors | 5-6 |
| Data | Ora | 6° GIORNATA | Risul. | |
| 31-ott | 15 | PES | Super Santos | 6-2 |
| 31-ott | 16 | FC Sparta | Rockets | 2-3 |
| 31-ott | 17 | Colchoneros | Club Serious | 1-5 |
| 31-ott | 17 | Ultimate Team | The Shields | 3-8 |
| 31-ott | 18 | Frakkiuz Team | Jokers | 5-3 |
| 31-ott | 19 | FC Mega Mai Veist | Planetwin | 6-6 |
| 31-ott | 19 | Looney Strunz | Warriors | 3-2 |
| Data | Ora | 7° GIORNATA | Risul. | |
| 07-nov | 15 | Rockets | Colchoneros | 2-5 |
| 07-nov | 16 | Ultimate Team | Frakkiuz Team | 1-7 |
| 07-nov | 17 | Looney Strunz | PES | 3-8 |
| 07-nov | 17 | Warriors | FC Mega Mai Veist | 2-9 |
| 07-nov | 18 | The Shields | FC Sparta | 8-0 |
| 07-nov | 19 | Jokers | Super Santos | 4-5 |
| 07-nov | 19 | Planetwin | Club Serious | 1-3 |
| Data | Ora | 8° GIORNATA | Risul. | |
| 14-nov | 15 | Planetwin | Frakkiuz Team | 1-4 |
| 14-nov | 16 | The Shields | Warriors | 8-3 |
| 14-nov | 17 | Ultimate Team | FC Sparta | 2-1 |
| 14-nov | 17 | Looney Strunz | Club Serious | 3-5 |
| 14-nov | 18 | Super Santos | FC Mega Mai Veist | 3-5 |
| 14-nov | 19 | Colchoneros | Jokers | 3-4 |
| 14-nov | 19 | Rockets | PES | 4-5 |
| Data | Ora | 9° GIORNATA | Risul. | |
| 21-nov | 15 | FC Sparta | Super Santos | 1-1 |
| 21-nov | 16 | Looney Strunz | Rockets | 2-6 |
| 21-nov | 17 | FC Mega Mai Veist | Club Serious | 3-5 |
| 21-nov | 17 | PES | The Shields | 3-3 |
| 21-nov | 18 | Warriors | Frakkiuz Team | 1-4 |
| 21-nov | 19 | Jokers | Planetwin | 10-8 |
| 21-nov | 19 | Colchoneros | Ultimate Team | 9-3 |
| Data | Ora | 10° GIORNATA | Risul. | |
| 28-nov | 15 | Club Serious | Jokers | 3-7 |
| 28-nov | 16 | Colchoneros | PES | 2-3 |
| 28-nov | 17 | FC Mega Mai Veist | Ultimate Team | 7-2 |
| 28-nov | 17 | Planetwin | Warriors | 2-3 |
| 28-nov | 18 | Looney Strunz | FC Sparta | 2-3 |
| 28-nov | 19 | The Shields | Super Santos | 4-2 |
| 28-nov | 19 | Rockets | Frakkiuz Team | 2-7 |
| Data | Ora | 11° GIORNATA | Risul. | |
| 05-dic | 15 | Ultimate Team | Super Santos | 2-3 |
| 05-dic | 16 | FC Sparta | Jokers | 2-2 |
| 05-dic | 17 | Frakkiuz Team | Colchoneros | 3-7 |
| 05-dic | 17 | Planetwin | The Shields | 3-3 |
| 05-dic | 18 | Warriors | Rockets | 7-9 |
| 05-dic | 19 | FC Mega Mai Veist | Looney Strunz | 10-0 |
| 05-dic | 19 | PES | Club Serious | 3-5 |
| Data | Ora | 12° GIORNATA | Risul. | |
| 12-dic | 15 | The Shields | Jokers | 4-4 |
| 12-dic | 16 | Planetwin | Looney Strunz | 3-5 |
| 12-dic | 17 | Rockets | Ultimate Team | 4-4 |
| 12-dic | 17 | FC Mega Mai Veist | Colchoneros | 6-4 |
| 12-dic | 18 | Super Santos | Frakkiuz Team | 4-0 |
| 12-dic | 19 | Warriors | PES | 3-3 |
| 12-dic | 19 | Club Serious | FC Sparta | 7-1 |
| Data | Ora | 13° GIORNATA | Risul. | |
| 19-dic | 15 | FC Sparta | Frakkiuz Team | 1-3 |
| 19-dic | 16 | Rockets | Planetwin | 7-7 |
| 19-dic | 17 | Super Santos | Looney Strunz | 3-3 |
| 19-dic | 17 | Club Serious | Warriors | 5-0 |
| 19-dic | 18 | PES | FC Mega Mai Veist | 3-7 |
| 19-dic | 19 | Colchoneros | The Shields | 5-4 |
| 19-dic | 19 | Jokers | Ultimate Team | 10-3 |
*** Per via della gara del 24/10 tra Palermo e Inter, in programma alle 20.45, la Serie A osserverà i seguenti orari: 15-15-16-17-17-18-19
BUON DIVERTIMENTO!!!

Ivan